Redbridge is a school at the heart of the local community. The various facilities are available to hire through the main school community office, with block bookings available for long term use.

Facilities Price List
Facility | Adult | Concessions | ||
---|---|---|---|---|
VAT incl | Exempt | VAT incl | Exempt | |
Sports Hall | £53.40 | £44.50 | £39.60 | £33.00 |
Assembly Hall | £28.80 | £24.00 | £21.60 | £18.00 |
Gym | £28.80 | £24.00 | £21.60 | £18.00 |
Badminton in Gym | £12.60 | £10.50 | £12.60 | £10.50 |
Classrooms & Meeting Room | – | £12.00 | – | £12.00 |
Drama Studio | – | £20.00 | – | £14.00 |
Dance Studio | £28.80 | £24.00 | £21.60 | £18.00 |
Area of Playing Field | – | £20.00 | – | £15.00 |
Football Pitch (per match) | £65.00 | – | £42.00 | – |
3G Full Pitch | POA | POA | POA | POA |
3G 5-Aside Pitch | £50.40 | £42.00 | £42.00 | £35.00 |
Netball Court | £24.00 | £20.00 | £21.60 | £18.00 |
COMING SOON –
Assault Course | £24.00 | £20.00 | £21.60 | £18.00 |
Facilities Gallery
Download Booking Forms
Click to download the booking forms in either PDF or Word Doc format